PDA

View Full Version : triad blues



Werner Jaekel
Sep-30-2016, 11:43pm
www.jazclass.aust.com

http://www.jazclass.aust.com/blues4u/blues/default.htm

well, not really bluesy, but easy to transpose

great page

interesting progression of triads I and (ii) and IV and V C-(D)-F-G

Like this one to transpose a bit to other modes using key numerals (nothing else to do right now)

Maybe you have other examples of this kind to share ?

X:1
T:bl01s2c.mid
C:
N:TablEdited by Werner Jaekel
L:1/8
Q:240
M:4/4
K:C
z8 | z8 | G8 | E2 G2 c4 | G2 G2 E2 G2 | E8 | A8 | F2 A2 c2 A2 | G4 E2 G2 | C6 G2 | \
D6 G2 | D4 B2 G2 | c6 G2 | c8 | e2 e2 c2 c2 | e2 e2 c4 | e2 e2 c2 G2 | E8 | f2 f2 c2 c2 | \
f2 f2 c4 | e2 e2 c2 G2 | E8 | d4 B2 G2 | d2 B2 g4 | e2 e2 c2 g2 | c8 | z2 e2 e3c | \
ee2c z2 G2 | z2 e2 e2 c2 | ec2g z4 | z2 f2 f3c | f2 f2 c2 A2 | e2 e2 c3G | ec2g z4 | \
d2 d4 (3zB | d2 d2 B2 g2 | e2 c2 G2 E2 | C8 | CE Gc GE CE | Gc e2 g2 e2 | ge cG cG EG | \
E8 | FA cf cA FA | cA cA c2 f2 | ec GE GE CE | G8 | d3G Bd gd | BG DG D2 G2 | \
E2 CE GE Ge | c8 | ee ce g2 e2 | c2 G2 E2 G2 | ee ce ge cG | E8 | ff cf a2 f2 | \
c2 A2 c2 A2 | ee Gc eg ec | G8 | dd GB d2 GB | (3dd GB d2 g2 | e4 cG EG | C8 | \
CE2C G2 Ec | zG e2 cg z2 | eg (3ec Gc GE | G8 | FA2F c2 z/8A7/8f | z2 c2 a2 f2 | \
ge ce cG EG | E8 | DG zD B2 Gd | zB g2 d2 g2 | eg ec Gc GE | C8 | E4 EG ce | g2 g2 e2 c2 | \
c'g ec ec Gc | e8 | fc fa c'a fc | Ac FA cF Ac | G2 ce ge cG | E8 | zB GB dB dg | \
dg bg d'2 b2 | c'g ec ze cG | c8 | z2 g2 g2 e2 | gg2g z2 e2 | g2 g2 gc' ze | z8 | \
z2 a2 a2 f2 | (3aaza z2 f2 | g2 g2 ec' zg | z8 | b2 b2 gd2b | z2 gd z2 B2 | Gc eg ec Ge | \
c8 | (3ec eg ec eg | ec eg ec eg | (3ec Gc GE Gc | G8 | AF Ac AF Ac | AF Ac f2 c2 | \
eG ce cG ce | c8 | g2 dB gd BG | BG DG BG Bd | c2 Gc ec eg | c'8 | z8 | \
W:Created with TablEdit http://www.tabledit.com/

T.D.Nydn
Oct-01-2016, 8:20am
[QUOTE=Werner Jaekel;1524011][URL

Iinteresting progression of triads ..



X:1
T:bl01s2c.mid
C:
N:TablEdited by Werner Jaekel
L:1/8
Q:240
M:4/4
K:C
z8 | z8 | G8 | E2 G2 c4 | G2 G2 E2 G2 | E8 | A8 | F2 A2 c2 A2 | G4 E2 G2 | C6 G2 | \
D6 G2 | D4 B2 G2 | c6 G2 | c8 | e2 e2 c2 c2 | e2 e2 c4 | e2 e2 c2 G2 | E8 | f2 f2 c2 c2 | \
f2 f2 c4 | e2 e2 c2 G2 | E8 | d4 B2 G2 | d2 B2 g4 | e2 e2 c2 g2 | c8 | z2 e2 e3c | \
ee2c z2 G2 | z2 e2 e2 c2 | ec2g z4 | z2 f2 f3c | f2 f2 c2 A2 | e2 e2 c3G | ec2g z4 | \
d2 d4 (3zB | d2 d2 B2 g2 | e2 c2 G2 E2 | C8 | CE Gc GE CE | Gc e2 g2 e2 | ge cG cG EG | \
E8 | FA cf cA FA | cA cA c2 f2 | ec GE GE CE | G8 | d3G Bd gd | BG DG D2 G2 | \
E2 CE GE Ge | c8 | ee ce g2 e2 | c2 G2 E2 G2 | ee ce ge cG | E8 | ff cf a2 f2 | \
c2 A2 c2 A2 | ee Gc eg ec | G8 | dd GB d2 GB | (3dd GB d2 g2 | e4 cG EG | C8 | \
CE2C G2 Ec | zG e2 cg z2 | eg (3ec Gc GE | G8 | FA2F c2 z/8A7/8f | z2 c2 a2 f2 | \
ge ce cG EG | E8 | DG zD B2 Gd | zB g2 d2 g2 | eg ec Gc GE | C8 | E4 EG ce | g2 g2 e2 c2 | \
c'g ec ec Gc | e8 | fc fa c'a fc | Ac FA cF Ac | G2 ce ge cG | E8 | zB GB dB dg | \
dg bg d'2 b2 | c'g ec ze cG | c8 | z2 g2 g2 e2 | gg2g z2 e2 | g2 g2 gc' ze | z8 | \
z2 a2 a2 f2 | (3aaza z2 f2 | g2 g2 ec' zg | z8 | b2 b2 gd2b | z2 gd z2 B2 | Gc eg ec Ge | \
c8 | (3ec eg ec eg | ec eg ec eg | (3ec Gc GE Gc | G8 | AF Ac AF Ac | AF Ac f2 c2 | \
eG ce cG ce | c8 | g2 dB gd BG | BG DG BG Bd | c2 Gc ec eg | c'8 | z8 | \

That's a lot of strange looking chords I'm not familiar with..I don't know how to play a "Z8, or a FA2F".....

John Kelly
Oct-01-2016, 2:42pm
Z8 is the easiest chord in this, I'd think, as it is an 8-note (or whole note in US terms) rest in the abc notation Werner has used! Am I the fall guy here, or are you not actually familiar with abc notation? :mad: I was going to wait to see who else might post, but then thought I might as well jump in with both feet anyway.

Werner Jaekel
Oct-01-2016, 4:05pm
Looking at the tef file you would notice that z8 is referring to the first and the last bar.

And this simple look will tell you what ?

two and one rests.

http://abcnotation.com/wiki/abc:standard:v2.1#rests

quote:

"Example: The following excerpts, shown with the typeset results, are musically equivalent (although they are typeset differently).

Z4|CD EF|GA Bc

z4|z4|z4|z4|CD EF|GA Bc

When the number of measures is not given, Z is equivalent to a pause of one measure.

By extension multi-measure invisible rests are notated using X (upper case) followed by the number of measures and when the number of measures is not given, X is equivalent to a pause of one measure.

Comment: Although not particularly valuable, a multi-measure invisible rest could be useful when a voice is silent for several measures."

quote end

| FA2F c2 z/8A7/8f is referring to bar 67, compare with the tef file attached. This is a melodic progression, horizontally like.:confused:

I would have preferred someone to enter into the subject and not about formalities of abc standards. But maybe I should keep these things to myself,they are for fun and pastime anyway. They are helpful for improvising or learning to improvise.

cheers